ATTENTION Creekside Cyclery’s Fairfield Plaza location will be closed as of Sunday, September 3, 2023. Those who have made Calendly appointments will receive additional instructions during their scheduled evaluation. As of Wednesday, August 16, 2023, we cannot accept any bikes for service without a Calendly appointment. Thank you to all our customers for an unforgettable ride. |
|
Bicycle, Tricycle & e-Bike flat tires are repaired on a same-day walk-in basis. Current turnaround time for all other walk-in repairs: *Two weeks or less* For faster service, schedule in advance at https://calendly.com/creekbike |
|
Fitting |
|
Take measurements with the Bikefitting.com equipment, adjust seats and handlebars accordingly | $ 100 |
Service Packages | |
Safety Check: Check brakes and cables, tires, tire pressure, wheels | $ 45 |
Tune-up: Safety check, clean and adjust derailleurs, drivetrain cleaning and lube | $ 75 |
Super Tune-up: Tune-up above with inner cable replacements and standard bearings overhaul | $ 125 |
Complete Overhaul: Complete disassembly and super tune-up with new bar tape and new external cable sheaths | $ 180 |
Drivetrain Cleaning & Lube | |
Add-on drivetrain cleaning and lube to Safety Check above | $10 |
Standard drivetrain cleaning and lube | $25 |
Muc-Off Ultrasonic Chain Optimization with Hydrodynamic 2.0 lube & drivetrain cleaning | $35 |
Muc-Off Ultrasonic Chain Optimization with Ludicrous lube & drivetrain cleaning | $70 |
Assembly | |
Single Speed Bicycle Assembly | $ 65 |
Multi Speed Bicycle Assembly | $ 85 |
Single Speed Tricycle Assembly | $ 100 |
Multi Speed Tricycle Assembly | $ 120 |
E-Bike Assembly | $ 100 |
Electric Tricycle Assembly | $ 140 |
Miscellaneous | |
Install new ahead style or quill style w/two bolt stem | $ 5 |
Install Rear Cargo Rack | $ 5 |
Install Bar Ends | $ 5 |
Install and Setup Bike Computer | $ 5 |
Bicycle Flat Tire Repair | $ 8 |
Adjust Headset | $ 8 |
Install New Wheel | $ 10 |
Replace Freewheel or Cassette | $ 10 |
Install handle bar tape | $ 10 |
Install Training Wheels | $ 10 |
Install Aero Bars | $ 10 |
Install new Chain | $ 15 |
Install new handlebars or quill stem w/one bolt | $ 15 |
Install Headset Cups in Frame | $ 20 |
Install Tire/Tube (electric bike) | $ 20 |
Install Fenders | $ 20 |
Install Baby Seat | $ 20 |
Adjust Derailleur Systems | $ 25 |
Brake Adjustment | $ 25 |
Hub Bearing Overhaul | $ 25 |
Install new Crankset | $ 25 |
Wheel Truing (per wheel) | $ 25 |
Replace and/or Overhaul Bottom Bracket | $ 30 |
Install & Adjust New Derailleur (front or rear) | $ 30 |
Replace and/or Overhaul Headset | $ 30 |
Replace fork | $ 30 |
Bosch or Shimano / Shimano Di2 (Diagnostic Check & Firmware Update) | $ 30 |
Wheel Building | $ 50 |
Drivertrain Removal, Degreasing, and Readjustment | $ 50 |
Bleed Hydraulic Disc Brakes | $ 65 |
Bicycle Packing (Moving/Returns) | $ 100 |
Frame Change Over | $ 175 |
*Turnaround time may be subject to parts availability and can also be delayed by extraordinary circumstances such as age/condition of bicycle. Flat tires and other simple repairs are fixed same-day. |
|
|
|
Prices are for labor only. Replacement parts and/or new components are not included in these prices. Customers may supply their own components and/or parts, if desired. Labor is only guaranteed when parts and components purchased from Creekside Cyclery are used. |
|